This page provides an overview of solar panel manufacturers with sustainability data per panel (series). By filtering and searching specifically, you can easily determine which panels meet the set of procurement criteria for sustainability.
This is a first concept version (March 3, 2026). Feedback, additions, and corrections are welcome and can be emailed to solarpv@pianoo.nl.
- Explanation
- Carbon
Footprint - PFAS-free
- Antimony free
- Leadfree
- Take-back / recycling guarantee
- Recyclability
- Performance warranty
- Forced labour risk
The table shows manufacturers with panel series per row. If there are clearly different series regarding one or more sustainability criteria, multiple rows per manufacturer are filled in. In total, the table contains 58 different manufacturers. More background information is available per topic. Choose a term to read the explanation.
Most of the Carbon Footprint (CO2 emissions – CFP) comes from the production phase, especially during the extraction and production of (poly)silicon and solar cells, as a lot of electricity is required here. How this required electricity is generated (fossil or green) also determines the final CFP. There are different ways to determine this CFP: via a simplified method (“Evaluation Carbone Simplifiée” – ECS) or from a Life Cycle Analysis (LCA), recorded in an Environmental Product Declaration (EPD). Two standards are relevant here: EPD Norway and EPD Italy. EPD Italy is less useful because it also accounts for the total estimated yield of the solar panels over their lifespan (based on various assumptions). EPD Norway focuses on the lifecycle of the panel itself. For an extensive explanation of the different methodologies, see the Copper8 research report (Chapter 2, only in Dutch).
CFP ranges are used in the table. When an LCA or an EPD Norway is available, the value GWP A1 to A5 is used here (kg CO2-eq/kWp). If no EPD is available, the maximum values from the ECS methodology (range) are used. If neither is available, this is indicated with ‘unk’.
Commonly used threshold values/minimum requirements for CFP come from the old ECS method and are 550 and 450 kg CO2-eq/kWp, respectively. In the new methodology (since 2025), threshold values of 740, 630, and 530 are used. The validity of an ECS certificate is limited. EPDs usually have a longer validity period.
Most solar panels contain PVDF (Tedlar), PVF (Kynar), or other fluorine-containing polymers and coatings. These PFAS materials can end up in the environment during production or use (through powder formation, flaking) and cause health damage. PFAS-free alternatives have little or no additional costs. Glass-glass panels are PFAS-free.
Antimony is a heavy metal with toxicity comparable to lead. It is added by glass producers (especially in China) during glass production; 40-80 grams per solar panel to make the front glass ultra-transparent. There are also ways to achieve this without adding antimony or other heavy metals. During the usage phase, at most a small fraction of antimony can end up in the environment. The main problem with antimony is that it complicates high-quality recycling of the glass. When panels are produced in China, they almost always contain antimony unless explicitly stated otherwise by the manufacturer. If the amount of antimony is specified, less than 0.05% by weight is considered antimony-free.
Lead is found in solder and is cheap and reliable. A standard solar panel contains 5 to 15 grams of lead. Some manufacturers already use lead-free solder. Although reducing or phasing out lead is generally a good choice, it should not lead to poorer solder connections and thus a shortened lifespan. However, recycling is currently limited. For awareness, it is useful to also mention the amount of lead on the datasheet.
A limited number of manufacturers offer a take-back guarantee and closed-loop recycling. If this is demonstrably done, the presence of hazardous substances and heavy metals is less of a problem. This does not generally apply to PFAS, as it can already be released into the environment during the lifespan due to degradation.
Currently, there is no clear methodology for determining the Recyclability of solar panels. Various indicators can be used for this, including those from the CINEA report (Nov 2025). At the moment, the table only indicates whether a Cradle-to-Cradle certificate is present. In the near future, we want to further supplement this information.
In principle, the power guarantee period provided by the supplier is used as a basis. There is reasonable consensus on this based on various technical practical tests, and this period is also used in drawing up the EPD. In addition, the product warranty period is often stated. This is usually much shorter, but this is often due to liability/legal considerations. Glass-glass panels usually have a longer service life than glass-foil panels.
In the solar industry, particularly in China, there are significant abuses regarding working conditions: this mainly concerns (risks of) forced labor by Uyghurs in the western province of Xinjiang. Several studies have been published demonstrating this, including the most recent report by Sheffield Hallam University. This report names several major producers, along with their responses. In the United States, periodic updates are published with high-risk sectors and companies under the Uyghur Forced Labor Prevention Act (UFLPA). Finally, there are various other sources of information that can be used to assess the risk of forced labor. Since independent research into these abuses is almost impossible, for other suppliers not mentioned in these studies, it is assumed that the risk is high with a Chinese supply chain and low with a (demonstrably) completely non-Chinese supply chain. If it is unknown where production takes place, this is indicated as ‘unk’
| Producer | Panel series/name | Carbon Footprint | Source CFP | PFAS-free | Antimony-free | Leadfree | Take-back / recycling guarantee | Recyclability | Performance warranty | Forced labour risk |
|---|---|---|---|---|---|---|---|---|---|---|
| 3SUN | 3SHBGH-AA/CA/CC, 3SHBGA-AF | 631-740 | ECS | Yes | unk | unk | No | No | 30 | unk |
| Aiko | Axxx-MAH72Mw, Axxx-MAH54Mw, Axxx-MAH54Mb, Gxxx-MCH72Mw | 501-630 | EPD-N | unk | No | unk | No | No | 30 | High |
| Aiko | Axxx-MAH72Dw, Axxx-MAH54Dw/Db, Gxxx-MCH72Dw, Axxx-GRH66Dw, Axxx-GCH66Dw, Axxx-MAH60Dw/Db, Axxx-MCE54Dw/Db, Axxx-MAE78Dw, Axxx-MAH78Dw, Axxx-GTE66Dw, Axxx-MDE72Dw | 501-630 | EPD-N | Yes | No | unk | No | No | 30 | High |
| Aleo | LEO-N series | unk | unk | Yes | unk | unk | No | No | 30 | unk |
| AstroEnergy (Chint) | CHSM78RN(DG)/F-BH, CHSM48RN(DG)/F-BH, CHSM48RN(DG)(BLH)/F-BH, CHSM48RN(DGT)(BLH)/F-BH, CHSM54RN(DG)/F-BH, CHSM54RN(DGT)(BLH)/F-BH | 201-400 | EPD-N | unk | No | unk | No | No | 25 | High |
| Biosphere Solar | V1.4 Series | unk | unk | Yes | Yes | Yes | Yes | No | 30 | Low |
| BISOL | BDO Duplex, Bifacial, Supreme, Spectrum | 501-630 | EPD-N | unk | No | unk | No | No | 25 | High |
| Boviet Solar | (PERC) BVM 7612M-xxx-H-HC, (TOPCon) BVM 7612M/7610M/7609M-xxx-H-HC | unk | EPD-I | unk | unk | Yes | No | No | 30 | High |
| Boviet Solar | (PERC) BVM 7612M-xxx-H-HC, (TOPCon) BVM 7612M/7610M/7609M-xxx-H-HC | unk | EPD-I | Yes | unk | Yes | No | No | 30 | High |
| Canadian Solar Inc. (CSI) – Recurrent Energy | CS-7N-TB-AG, CS7L-XXX TB-AG, CS6.2-66TB, CS6.2-66TB-H1 | 501-630 | ECS | Yes | No | unk | Yes | No | 30 | High |
| DAH Solar | R18/R20–Nxx series | 201-400 | EPD-N | Yes | No | unk | Yes | No | 30 | High |
| DAS Solar | DAS DHxxNE | 501-630 | ECS | Yes | No | unk | Yes | No | 30 | High |
| DMEGC Solar | M10RT-B54HXX, M10RT-B60HXX | 501-630 | EPD-N | unk | No | unk | Yes | No | 30 | High |
| EgingPV | EG-XXXM54-HLV, EG-XXXM54-HL/BF-DG, EG-XXXM72-HLV, EG-XXXM72-HL/BF-DG, EG-XXXM60-HUV, EG-XXXM60-HU/BF-DG, EG-XXXM66-HUV, EG-XXXM66-HU/BF-DG, EG-XXXNT54-HLV, EG-XXXNT54-HL/BF-DG, EG-XXXNT72-HLV, EG-XXXNT72-HL/BFDG, EG-XXXNT66-HU/BF-DG, EG-XXXNT48-HRC/BF-DG, EG-XXXNT66-HRC/BF-DG | unk | EPD-I | unk | unk | unk | Yes | No | 30 | High |
| Elsun | GB Premium | unk | unk | unk | unk | unk | Yes | No | 25 | unk |
| Energyra | alle | 401-500 | unk | Yes | Yes | Yes | No | No | 30 | unk |
| First Solar | Series 7 thin film | 201-400 | EPD-N | unk | unk | unk | Yes | No | 30 | Low |
| FuturaSun | FUxxxM Silk® Nova, FUxxxMV Silk® Nova | 501-630 | EPD-N | No | No | unk | No | No | 30 | High |
| GB Sol | diverse series | unk | unk | unk | unk | unk | No | No | 25 | Low |
| GCL | NT12(R)/BDF, NT12(R)/GBDF | 631-740 | ECS | Yes | No | unk | No | No | 30 | High |
| Gokin Solar | diverse series | unk | unk | unk | No | unk | No | No | 30 | High |
| Green Energy | CIGS 310-75, 150 | 201-400 | EPD-N | unk | Yes | Yes | No | No | unk | unk |
| Hanwha Solutions / Qcells | Q.TRON S-G3R.12+ / BFG, Q.TRON BLK S-G3R.12+ / BFG | 631-740 | ECS | Yes | No | unk | No | No | 30 | High |
| Heliatek | alle | 201-400 | Statement | unk | Yes | Yes | No | No | 20 | Low |
| Heliene | diverse series | unk | unk | Yes | unk | unk | No | No | 25 | Low |
| Huasun | HS-210-B132DSxxx | 401-500 | EPD-N | Yes | No | unk | No | No | 30 | High |
| Huayao PV | HYxxx-N132CDD, HYxxx-N132EDD, HYxxx-N144BDD, HYxxx-B144DDD, HYxxx-N156BDD | 201-400 | EPD-N | Yes | No | unk | No | No | 30 | High |
| JASolar | JAMxxS30/MR, JAM54S31/MR, JAMxxS30/LR, JAM54S31/LR, JAMxxS30/GR | 201-400 | EPD-N | unk | No | unk | No | No | 30 | High |
| JASolar | JAMxxD40/MB, JAMxxD42/LB, JAM66D45/LB, JAMxxD40/GB, JAM54D41/GB, JAMxxD40/LB, JAMxxD41/LB, JAM66D42/MB, JAM54D40/LR, JAM54D41/LR | 401-500 | EPD-N | Yes | No | unk | No | No | 30 | High |
| JASolar | JAMxxD40/MB, JAMxxD42/LB, JAM66D45/LB, JAMxxD40/GB, JAM54D41/GB, JAMxxD40/LB, JAMxxD41/LB, JAM66D42/MB, JAM54D40/LR, JAM54D41/LR | 201-400 | EPD-N | Yes | No | unk | No | No | 30 | High |
| JinkoSolar | JKMxxxN-66HL4M-BDV (2 productielocaties) | 201-400 | EPD-N | Yes | No | unk | No | No | 30 | High |
| Jolywood Solar | JW-HD serie | 401-500 | EPD-N | Yes | No | unk | No | No | 30 | High |
| Kaylon | N-Type TopCon series | 201-400 | EPD-N | Yes | unk | unk | No | No | 30 | unk |
| Kaylon | Double glass Perc series | 501-630 | EPD-N | Yes | unk | unk | No | No | 30 | unk |
| Leapton Solar | LP182*210-M-XX-NB-series | 201-400 | EPD-N | Yes | No | unk | No | No | 30 | High |
| Longi | LR5-54HIH, LR5-54HPB, LR5-54HPH, LR5-54HTB, LR5-54HTH, LR5-66HIH, LR5-66HPH | 501-630 | EPD-N | Yes | No | unk | No | No | 30 | High |
| Longi | LR8-66HGD AND LR7-72HYD | 201-400 | EPD-N | Yes | No | unk | No | No | 30 | High |
| Longi | LR8-66HYD | 201-400 | EPD-N | Yes | No | unk | No | No | 30 | High |
| Longi | LR5-72HGD, LR7-72HGD | 201-400 | EPD-N | Yes | No | unk | No | No | 30 | High |
| Midsummer | Bold | 0-200 | EPD-N | unk | Yes | unk | No | No | 25 | Low |
| Midsummer | Slim | 0-200 | EPD-N | unk | Yes | unk | No | No | 25 | Low |
| Midsummer | Wave | 0-200 | EPD-N | unk | Yes | unk | No | No | 25 | Low |
| PhonoSolar | PSXXXM4-20/UH, PSXXXM4-22/WH, PSXXXM4-24/TH, PSXXXM6-20/UH, PSXXXM6-22/WH, PSXXXM6(H)-24/TH, PSXXXM6(H)-22/WH, PSXXXM6(H)-20/UH, PSXXXM6(H)-18/VH | 740-.. | EPD-N | unk | No | unk | No | No | 30 | High |
| PhonoSolar | PSXXXM8GF(H)-24/TNH, PSXXXM8GF(H)-22/WNH, PSXXXM8GF(H)-20/UNH, PSXXXM8GF(H)-18/VNH | 740-.. | EPD-N | Yes | No | unk | No | No | 30 | High |
| PhonoSolar | PSXXXM8GF(H)-24/TH, PSXXXM8GF(H)-22/WH, PSXXXM8GF(H)-20/UH, PSXXXM8GF(H)-18/VH | 740-.. | EPD-N | Yes | No | unk | No | No | 30 | High |
| Recom | Diverse series, 5 verschillende celtechnologieen | unk | unk | No | unk | unk | No | No | 30 | Low |
| Rec Solar | REC N-Peak 2 | 740-.. | EPD-N | No | unk | unk | No | No | 25 | High |
| Risen | RSM110-8-xxxBHDG, RSM132-8-xxxBHDG | 201-400 | EPD-N | Yes | No | unk | No | No | 30 | High |
| Risen | RSM132-8-xxxBHDG | 401-500 | EPD-N | Yes | No | unk | No | No | 30 | High |
| Risen | RSM132-8-xxxM, RSM132-8-xxxBMDG | 501-630 | EPD-N | Yes | No | unk | No | No | 30 | High |
| Smart Solar | Lumina series | unk | unk | Yes | unk | unk | No | No | 30 | High |
| Solarge | SOLO 500 Wp | 401-500 | LCA | Yes | Yes | No | Yes | Yes | 25 | Low |
| Solarge | SOLO 525 Wp | 401-500 | LCA | Yes | Yes | No | Yes | Yes | 25 | Low |
| SolarSpace | SS8-72HD-N, SS9-60HD-N, SS9-66HD-N, SSA-48HD-N, SSA-48HDB-N, SSA-54HD-N, SSA-66HD-N | 201-400 | EPD-N | Yes | No | unk | No | No | 30 | High |
| SolarWatt | M5.0, L5.0 | 501-630 | EPD-N | Yes | No | unk | No | Yes | 30 | Low |
| Solitek | SOLID series | 501-630 | EPD-N | Yes | unk | unk | No | Yes | 30 | unk |
| Soluxtec | RE XSC Series | unk | unk | Yes | unk | unk | No | No | 30 | unk |
| Sonnenstromfabrik | Low carbon serie Excellent | unk | unk | Yes | unk | unk | No | No | 25 | Low |
| Sonnex Energie | SNX Series HP | unk | unk | unk | unk | unk | No | No | 30 | unk |
| Sonnex Energie | SNX Series Dual Glass | unk | unk | Yes | unk | unk | No | No | 30 | unk |
| SPIC (Qinghai) | SPICN6(LAR)-66-xxx series | 401-500 | EPD-N | unk | No | unk | No | No | 25 | High |
| Sunman Energy | e-Arc Lightweight series | 631-740 | unk | unk | Yes | unk | No | No | 30 | unk |
| Sunova Solar | Tangra series | unk | unk | Yes | No | unk | No | No | 30 | High |
| Sunova Solar | SS-XXX-54MDH, SS-XXX-54MDH(T), SS-XXX-60MDH(T), SS-XXX66MDH-G12, SS-XXX-72MDH, SS-XXX-72MDH(T), SS-BGXXX-54MDH, SS-BGXXX-54MDH(T), SS-BGXXX-72MDH, SS-BGXXX-66MDH-G12 | unk | EPD-I | unk | No | unk | No | No | 30 | High |
| TCL Sunpower (Maxeon) | Maxeon SPR3 / Maxeon 6 | 201-400 | EPD-N | unk | unk | Yes | Yes | Yes | 40 | Low |
| Tongwei | TWMNH-66HS, TNC-G12R-66 | 401-500 | EPD-N | unk | No | unk | No | No | 30 | High |
| Tongwei | TWMNH-66HD | 201-400 | EPD-N | Yes | No | unk | No | No | 30 | High |
| Tongwei | TWMNH-48HExxx, TWMNH-48HWxxx, TWMNH-48HDxxx | 501-630 | EPD-N | Yes | No | unk | No | No | 30 | High |
| TrinaSolar | NEG9R.25, NEG9R.28, NEG9RC.27, NEG18R.28, NEG18R.20 | 201-400 | EPD-N | Yes | No | unk | No | No | 30 | High |
| Ureco | Glory series (FKF4XXBFW-BB, FJF, FBF) | unk | unk | Yes | No | unk | No | No | 30 | unk |
| Ureco | Recyclable PV Module DEF_R8A / 144 cells 580 W – 605 W | unk | unk | Yes | No | unk | No | No | 25 | unk |
| Viridian Solar | Clearline Fusion AG M10 | unk | unk | Yes | No | unk | No | No | 30 | High |
| Viridian Solar | Clearline Fusion M10, G1 | 740-.. | EPD-N | unk | No | unk | No | No | 30 | High |
| Voltec Solar | TARKA 110/120 VSMP/ VSBP | 501-630 | ECS | unk | No | unk | No | No | 30 | High |
| Winaico | WST-450NGX-D3, WST-445NGXB-D3, WST-xxxNCX54-AW, WST-xxxNCX48-AW, WST-xxxNCX48-BW | 501-630 | EPD-N | Yes | No | unk | No | No | 30 | High |
| Wuxi Suntech Power | UltraV Pro | unk | unk | Yes | No | unk | No | No | 30 | High |
| Yingli Solar | YLM 3.0 Series | unk | unk | Yes | No | unk | No | No | 30 | High |
| Yingli Solar | Panda | unk | unk | Yes | No | unk | No | No | 30 | High |
| ZN Shine Solar | ZXM7-SH108-xxx/M | unk | EPD-I | unk | No | unk | No | No | 25 | High |
| ZN Shine Solar | ZXM7-SHLD144-xxx/M | unk | EPD-I | Yes | No | unk | No | No | 30 | High |
